Net Asset Value as of March 31, 2013
Eurazeo has issued its NAV on a trimesterial basis since December 31st, 2008. Non listed investments are valued twice a year, June 30th and December 31st, while listed investments and cash are valued on a quarterly basis.
| % held | Nb shares |
Price |
NAV as of March 31, 2013 (€m) | With ANF at its NAV @ €31.0 |
|
|---|---|---|---|---|---|
| Total value of assets after tax | 3,870.2 | 3,938.4 | |||
| NAV per share | 58.7 | 59.7 | |||
| Number of shares | 65,960,715 | 65,960,715 | |||
| Eurazeo Capital Listed | 894.7 | ||||
| Rexel | 12.7% | 34,590,607 | 17.40 | 601.9 | |
| Accor | 8.8 % | 20,101,821 | 27.32 | 549.2 | |
| Accor net debt | -256.4 | ||||
| Accor net*(1) | 20,101,821 | 292.8 | |||
| Eurazeo Capital Not Listed | 1,613.0 |
||||
| Eurazeo Croissance | 161.2 |
||||
| Eurazeo PME | 243.9 | ||||
| Eurazeo Patrimoine | 288.9 | 370.8 | |||
| ANF Immobilier net | 48.9% | 8,675,095 | 21.59 | 187.3 | 269.2 |
| Colyzeo and Colyzeo 2 (1) | 101.6 | ||||
| Other listed assets | - | ||||
| Danone (pledged EB) | 2.6% | 16,433,370 | 42.60 | 700.0 | |
| Danone debt (EB) | -700.0 | ||||
| Danone net* | 0.0 | ||||
| Other assets | 14.6 | ||||
| Eurazeo Partners | 0.6 | ||||
| Others (SFGI. ...) | 18.1 | ||||
| Cash | 619.7 | ||||
| Tax on unrealized capital gains | -47.5 | -63.6 | |||
| Treasury shares | 3.5% | 2,298,320 | 81.7 |
* Net of affected debt
(1) Accor/Edenred shares held indirectly through Colyzeo funds are included on the line relative to these funds.
