NAV as of March 31, 2012 (unaudited)
Eurazeo has issued its NAV on a trimesterial basis since December 31st, 2008. Non listed investments are valued twice a year, June 30th and December 31st, while listed investments and cash are valued on a quarterly basis.
| % held | Nb shares |
Price |
NAV as of March 31, 2012 (€m) | With ANF at its NAV @ €42.2 |
|
|---|---|---|---|---|---|
| Total value of assets after tax | 3,672.6 | 3,798.3 | |||
| NAV per share | 58.2 | 60.2 | |||
| Number of shares | 63,145,348 | 63,145,348 | |||
| Private Equity | 1,770.2 | ||||
| Listed Private Equity | 1,257.9 | ||||
| Rexel | 18.1% | 48,790,605 | 16.16 | 788.5 | |
| Accor | 8.9 % | 20,101,821 | 26.39 | 530.4 | |
| Edenred | 8.9% | 20,101,821 | 21.59 | 434.4 | |
| Accor/Edenred net debt | -495.0 | ||||
| Accor/Edenred net*(1) | 20,101,821 | 469.4 | |||
| Real Estate | 532.0 | 688.3 | |||
| ANF Immobilier net | 51.6% | 14,337,178 | 31.30 | 448.7 | 605.0 |
| Colyzeo and Colyzeo 2 (1) | 83.3 | ||||
| Other listed assets | |||||
| Danone (pledged EB) | 2.6% | 16,433,370 | 42.60 | 700.0 | |
| Danone debt (EB) | -700.0 | ||||
| Danone net* | 0.0 | ||||
| Other assets | 16.0 | ||||
| Eurazeo Partners | 1.3 | ||||
| Others (SFGI. ...) | 16.9 | ||||
| Cash | 209.2 | ||||
| Unallocated debt | -110.3 | ||||
| Tax on unrealized capital gains | -80.7 | -111.4 | |||
| Treasury shares | 3.4% | 2,137,131 | 76.1 |
* Net of affected debt
(1) Accor/Edenred shares held indirectly through Colyzeo funds are included on the line relative to these funds.
